Extended Version • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 312:40 3:45 7:05 9:25 10:15
Sat Jul 412:40 3:45 7:05 9:25 10:15
Sun Jul 512:40 3:45 7:05 9:25 10:15
Mon Jul 612:40 3:45 7:05 9:25 10:15
Tue Jul 712:40 3:45 7:05 9:25 10:15
Wed Jul 812:40 3:45 7:05 9:25 10:15
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 31:55 5:35 9:20 10:10
Sat Jul 41:55 5:35 9:20 10:10
Sun Jul 51:55 5:35 9:20 10:10
Mon Jul 61:55 5:35 9:20 10:10
Tue Jul 71:55 5:35 9:20 10:10
Wed Jul 81:55 5:35 9:20 10:10
R16+18A18A18A18A18A1h32m Documentary by Jeff Tremaine 2nd week
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 31:20 4:10 6:55 9:50 10:25
Sat Jul 41:20 4:10 6:55 9:50 10:25
Sun Jul 51:20 4:10 6:55 9:50 10:25
Mon Jul 61:20 4:10 6:55 9:50 10:25
Tue Jul 71:20 4:10 6:55 9:50 10:25
Wed Jul 81:20 4:10 6:55 9:50 10:25
Standard auditorium • Reserved Seating
Today Jul 37:35 10:20
Sat Jul 47:35 10:20
Sun Jul 57:35 10:20
Mon Jul 67:35 10:20
Tue Jul 77:35 10:20
Wed Jul 87:35 10:20
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 312:45 4:05 9:15
Sat Jul 412:45 4:05 9:15
Sun Jul 512:45 4:05 9:15
Mon Jul 612:45 4:05
Tue Jul 712:45 4:05
Wed Jul 812:45 4:05
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 312:00 12:30 12:45 1:00 2:30 3:00 3:15 3:30 5:00 5:30 5:45 6:00 7:30 8:00 8:15 8:30 9:30 10:00 10:00 10:15 10:30 10:30 10:45
Sat Jul 412:00 12:30 12:45 1:00 2:30 3:00 3:15 3:30 5:00 5:30 5:45 6:00 7:30 8:00 8:15 8:30 9:30 10:00 10:00 10:15 10:30 10:30 10:45
Sun Jul 512:00 12:30 12:45 1:00 2:30 3:00 3:15 3:30 5:00 5:30 5:45 6:00 7:30 8:00 8:15 8:30 9:30 10:00 10:00 10:15 10:30 10:30 10:45
Mon Jul 612:00 12:30 12:45 1:00 2:30 3:00 3:15 3:30 5:00 5:30 5:45 6:00 7:30 8:00 8:15 8:30 9:30 10:00 10:00 10:15 10:30 10:30 10:45
Tue Jul 712:00 12:30 12:45 1:00 2:30 3:00 3:15 3:30 5:00 5:30 5:45 6:00 7:30 8:00 8:15 8:30 9:30 10:00 10:00 10:15 10:30 10:30 10:45
Wed Jul 812:00 12:30 12:45 1:00 2:30 3:00 3:15 3:30 5:00 5:30 5:45 6:00 7:30 8:00 8:15 8:30 9:30 10:00 10:00 10:15 10:30 10:30 10:45
Standard auditorium • 3D Version • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 31:30 4:00 6:30 9:00 11:00pm (late night)
Sat Jul 41:30 4:00 6:30 9:00 11:00pm (late night)
Sun Jul 51:30 4:00 6:30 9:00 11:00pm (late night)
Mon Jul 61:30 4:00 6:30 9:00 10:55
Tue Jul 71:30 4:00 6:30 9:00 10:55
Wed Jul 81:30 4:00 6:30 9:00 10:55
IMAX Screen • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 32:00 4:30 7:00 9:00 11:30pm (late night)
Sat Jul 42:00 4:30 7:00 9:00 11:30pm (late night)
Sun Jul 52:00 4:30 7:00 9:00 11:30pm (late night)
Mon Jul 62:00 4:30 7:00 9:00 11:30pm (late night)
Tue Jul 72:00 4:30 7:00 9:00 11:30pm (late night)
Wed Jul 82:00 4:30 7:00 9:00 11:30pm (late night)
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 312:55 3:55 6:50 9:40 9:55
Sat Jul 412:55 3:55 6:50 9:40 9:55
Sun Jul 512:55 3:55 6:50 9:40 9:55
Mon Jul 62:05 4:45 7:40 9:55 10:20
Tue Jul 72:05 4:45 7:40 9:55 10:20
Wed Jul 82:05 4:45 7:40 9:55 10:20
R13+14A14A14A14A14A1h35m Horror/comedy Anna Faris & Jon Abrahams 5th week
showtimesdetailsStandard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 31:15 4:15 7:15 10:10 10:20
Sat Jul 41:15 4:15 7:15 10:10 10:20
Sun Jul 51:15 4:15 7:15 10:10 10:20
Mon Jul 61:15 4:15 7:15 10:10 10:20
Tue Jul 71:15 4:15 7:15 10:10 10:20
Wed Jul 81:15 4:15 7:15 10:10 10:20
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 31:05 4:25 9:50
Sat Jul 41:05 4:25 9:50
Sun Jul 51:05 9:50
Mon Jul 61:05 4:25
Tue Jul 71:05 4:25
Wed Jul 81:05 4:25
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 312:20 3:20 6:05 7:50 8:55 9:20 10:35
Sat Jul 412:20 3:20 6:05 7:50 8:55 9:20 10:35
Sun Jul 512:20 3:20 6:05 7:50 8:55 9:20 10:35
Mon Jul 612:20 3:20 6:05 7:50 8:55 9:20 10:35
Tue Jul 712:20 3:20 6:05 7:50 8:55 9:20 10:35
Wed Jul 812:20 3:20 7:50 9:20 10:00 10:35
IMAX Screen • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 39:35
Sat Jul 49:35
Sun Jul 59:35
Mon Jul 69:35
Tue Jul 79:35
Wed Jul 89:35
Standard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 31:45 4:50 5:40 7:55 9:10 10:40 10:40 11:55pm (late night)
Sat Jul 41:45 4:50 5:40 7:55 9:10 10:40 10:40 11:55pm (late night)
Sun Jul 51:45 4:50 5:40 7:55 9:10 10:40 10:40 11:55pm (late night)
Mon Jul 62:15 4:50 5:40 7:55 9:10 10:00 10:40 11:55pm (late night)
Tue Jul 72:15 4:50 5:40 7:55 9:10 10:00 10:40 11:55pm (late night)
Wed Jul 82:15 4:50 5:40 7:55 9:10 10:00 10:40 11:55pm (late night)
Standard auditorium • 3D Version • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 32:45 8:45
Sat Jul 42:45 8:45
Sun Jul 52:45 8:45
Mon Jul 62:45 8:45
Tue Jul 72:45 8:45
Wed Jul 82:45 8:45
PG-13GPGPGPG2h05m Action drama Ben Kingsley & Mary-Louise Parker 1st week
showtimesdetailstrailers3reviewsStandard auditorium • Reserved Seating
Optional: Closed Captions, Audio Description
Today Jul 33:10 6:25 9:45 11:50pm (late night)
Sat Jul 43:10 6:25 9:45 11:50pm (late night)
Sun Jul 53:10 6:25 9:45 11:50pm (late night)
Mon Jul 63:10 6:25 9:45 11:50pm (late night)
Tue Jul 73:10 6:25 9:45 11:50pm (late night)
Wed Jul 83:10 6:25 9:45 11:50pm (late night)
PGGGPGGGG 1941 1h59m Drama Orson Welles & William Alland
Standard auditorium • Reserved Seating
Optional: Closed Captions
* Showtimes start on Sunday
Sun Jul 54:00
Wed Jul 86:30
Standard auditorium
Optional: Closed Captions, Audio Description
* Showtimes start on Monday
Mon Jul 611:00pm (late night)
Tue Jul 711:00pm (late night)
Wed Jul 811:00pm (late night)
Standard auditorium
* Showtimes start on Monday
Mon Jul 611:00pm (late night)
Tue Jul 711:00pm (late night)
Wed Jul 811:00pm (late night)
* Movie showtimes are subject to change without notice.